AAA Black Cab Out of Town Tariffs from and to Milton:
| TO Region | Km | $ |
| Aldershot | 29 | 52 |
| Alliston | 102 | 161 |
| Ancaster | 46.5 | 77 |
| Angus | 133 | 207 |
| Arthur | 80.5 | 128 |
| Aurora | 92 | 142 |
| Ballantrae | 96 | 148 |
| Barrie | 120 | 188 |
| Beamsville | 65 | 105 |
| Beaverton | 152 | 236 |
| Beeton | 102 | 161 |
| Belleville | 231 | 354 |
| Bolton | 63 | 103 |
| Bond Head | 125 | 195 |
| Bowmanville | 119 | 186 |
| Bracebridge | 216 | 332 |
| Bradford | 93 | 147 |
| Brampton | 31 | 64 |
| Brantford | 69 | 111 |
| Brooklin | 105 | 165 |
| Brougham | 92 | 146 |
| Buffalo | 130 | 203 |
| Buffalo Air | 145 | 225 |
| Burford | 95 | 144 |
| Burlington Go | 52 | |
| Caledon | 63 | 103 |
| Caledon East | 62.5 | 103 |
| Caledonia | 62 | 103 |
| Cambridge | 42 | 74 |
| Carlisle | 16 | 32 |
| Cedar Mills | 72 | 116 |
| Cheltenham | 40 | 68 |
| Claremont | 99.5 | 157 |
| Cobourg | 160 | 248 |
| Collingwood | 144 | 224 |
| Cookstown | 103 | 162 |
| Courtice | 113 | 177 |
| Creemore | 122 | 201 |
| Deerhurst | 107 | 168 |
| Delhi | 130 | 203 |
| Detroit | 341 | 519 |
| Douglas Point | ||
| Dundas | 33.5 | 58 |
| Durham | 128 | 201 |
| Elmira | 72 | 116 |
| Elora | 61 | 99 |
| Ennismor | 193 | 297 |
| Erin | 40 | 68 |
| Fenelon Falls | 200 | 308 |
| Fergus | 61 | 99 |
| Flamboro Centre | 21 | 39 |
| Flamborough | 27 | 48 |
| Flesherton | 117 | 183 |
| Fort Erie | 125 | 195 |
| Freelton | 21 | 39 |
| Galt | 42 | 71 |
| Georgetown | 25 | 45 |
| Goderich | 168 | 300 |
| Goodwood | 101 | 160 |
| Gormley | 80 | 128 |
| Grand Valley | 65 | 105 |
| Gravenhurst | 194 | 299 |
| Grimsby | 56 | 93 |
| Guelph | 39 | 69 |
| Hagersville | 81 | 129 |
| Hamilton | 52 | 89 |
| Hanover | 146 | 227 |
| Holland Landing | 93 | 147 |
| Horseshoe valley | 146 | 227 |
| Huntsville | 245 | 375 |
| Ingersol | 105 | 165 |
| Inglewood | 46.5 | 78 |
| Jarvis | 91 | 148 |
| Jacksons Point | 130 | 204 |
| Keswick | 114 | 179 |
| Kettleby | 76.5 | 123 |
| Killbride | 15 | 35 |
| Kimberley | 131 | 204 |
| King City | 69 | 111 |
| Kingston | 302 | 505 |
| Kitchener | 52.5 | 87 |
| Lindsay | 175 | 270 |
| London | 140 | 217 |
| Loretto | 86 | 136 |
| Midland | 172 | 266 |
| Mohawk Raceway | 14 | 28 |
| Mono Mills | 74 | 119 |
| Mt Hope Airport | ||
| Newcastle | 124 | 194 |
| Newmarket | 90 | 143 |
| Niagara Falls, Ont | 102 | 162 |
| Niagara on the lake | 105 | 165 |
| Nobleton | 63 | 103 |
| Oakville | 36 | 52 |
| Orangeville | 63 | 103 |
| Orillia | 157 | 244 |
| Palgrave | 73 | 117 |
| Paris | 66 | 107 |
| Parry Sound | 253 | 388 |
| Peterborough | 179 | 277 |
| Port Colbrone | 118 | 185 |
| Port Hope | 149 | 232 |
| Port Perry | 124 | 194 |
| Rockwood | 28.5 | 51 |
| Schomberg | 87 | 138 |
| Sharen | 100 | 158 |
| Shelbourne | 81.5 | 130 |
| St. Catherines | 83 | 132 |
| St. Jacobs | 67 | 109 |
| St. Thomas | 156 | 242 |
| Stoney Creek | 42 | 72 |
| Stouffville | 92 | 146 |
| Stratford | 95 | 149 |
| Sutton | 127 | 198 |
| Talisman | ||
| Terra Cotta | 34 | 59 |
| Thorold | 91 | 144 |
| Toronto | 56 | 91 |
| Tottenham | 100 | 158 |
| Trenton | 212 | 326 |
| Uxbridge | 112 | 176 |
| Wasaga Beach | 158 | 245 |
| Waterdown | 26 | 47 |
| Waterloo | 62 | 101 |
| Welland | 105 | 164 |
| Windsor | 313 | 478 |



